
Summer Prices 2023
16.04.-27.05.23 | Flowering season | € 100 |
28.05.-24.06.23 | Mountain breeze (offer*) | € 120 |
25.06.-22.07.23 | Sun salutation | € 150 |
23.07.-26.08.23 | Midsummer | € 205 |
27.08.-23.09.23 | Hiking time | € 135 |
24.09.-25.11.23 | Magical autumn | € 110 |
* Mountain lifts free of charge in May and June; for more information see Home
Winter Prices 2023/24
02.12.-22.12.23 | Advent season (Skipass -50 % *) | € 105 |
23.12.23-07.01.24 | Christmas | € 215 |
08.01.-03.02.24 | Wintertime | € 140 |
04.02.-02.03.24 | Carnival | € 180 |
03.03.-07.04.24 | Sun-skiing | € 150 |
* from 3 days with special price; for more information see Home
The prices are per apartment and day for 2 people

Summer Prices 2023
16.04.-27.05.23 | Flowering season | € 85 |
28.05.-24.06.23 | Mountain breeze (offer*) | € 95 |
25.06.-22.07.23 | Sun salutation | € 130 |
23.07.-26.08.23 | Midsummer | € 175 |
27.08.-23.09.23 | Hiking time | € 110 |
24.09.-25.11.23 | Magical autumn | € 90 |
* Mountain lifts free of charge in May and June; for more information see Home
Winter Prices 2023/24
02.12.-22.12.23 | Advent season (Skipass -50 % *) | € 90 |
23.12.23-07.01.24 | Christmas | € 180 |
08.01.-03.02.24 | Wintertime | € 110 |
04.02.-02.03.24 | Carnival | € 155 |
03.03.-07.04.24 | Sun-skiing | € 115 |
* from 3 days with special price; for more information see Home
The prices are per apartment and day for 2 people

Summer Prices 2023
16.04.-27.05.23 | Flowering season | € 85 |
28.05.-24.06.23 | Mountain breeze (offer*) | € 95 |
25.06.-22.07.23 | Sun salutation | € 130 |
23.07.-26.08.23 | Midsummer | € 175 |
27.08.-23.09.23 | Hiking time | € 110 |
24.09.-25.11.23 | Magical autumn | € 90 |
* Mountain lifts free of charge in May and June; for more information see Home
Winter Prices 2023/24
02.12.-22.12.23 | Advent season (Skipass -50 % *) | € 90 |
23.12.23-07.01.24 | Christmas | € 180 |
08.01.-03.02.24 | Wintertime | € 110 |
04.02.-02.03.24 | Carnival | € 155 |
03.03.-07.04.24 | Sun-skiing | € 115 |
* from 3 days with special price; for more information see Home
The prices are per apartment and day for 2 people

Summer Prices 2023
16.04.-27.05.23 | Flowering season | € 95 |
28.05.-24.06.23 | Mountain breeze (offer*) | € 115 |
25.06.-22.07.23 | Sun salutation | € 145 |
23.07.-26.08.23 | Midsummer | € 200 |
27.08.-23.09.23 | Hiking time | € 130 |
24.09.-25.11.23 | Magical autumn | € 105 |
* Mountain lifts free of charge in May and June; for more information see Home
Winter Prices 2023/24
02.12.-22.12.23 | Advent season (Skipass -50 % *) | € 100 |
23.12.23-07.01.24 | Christmas | € 210 |
08.01.-03.02.24 | Wintertime | € 135 |
04.02.-02.03.24 | Carnival | € 175 |
03.03.-07.04.24 | Sun-skiing | € 145 |
* from 3 days with special price; for more information see Home
The prices are per apartment and day for 2 people