
Prices Summer 2022
25.04.-28.05.22 | Flowering season | € 95 |
29.05.-25.06.22 | Mountain breeze (offer*) | € 115 |
26.06.-23.07.22 | Sun salutation | € 145 |
24.07.-27.08.22 | Midsummer | € 195 |
28.08.-24.09.22 | Hiking time | € 125 |
25.09.-26.11.22 | Magical autumn | € 105 |
* Mountain lifts free of charge in May and June; for more information see Home
Winter Prices 2022/23
03.12.-23.12.22 | Advent season (Skipass included*) | € 100 |
24.12.22-08.01.23 | Christmas | € 210 |
09.01.-04.02.23 | Wintertime | € 135 |
05.02.-04.03.23 | Carnival | € 180 |
05.03.-15.04.23 | Sun-skiing | € 140 |
* for 3 or 6 days with special price; for more information see Home
The prices are per apartment and day for 2 people

Prices Summer 2022
25.04.-28.05.22 | Flowering season | € 80 |
29.05.-25.06.22 | Mountain breeze (offer*) | € 90 |
26.06.-23.07.22 | Sun salutation | € 125 |
24.07.-27.08.22 | Midsummer | € 165 |
28.08.-24.09.22 | Hiking time | € 100 |
25.09.-26.11.22 | Magical autumn | € 85 |
* Mountain lifts free of charge in May and June; for more information see Home
Winter Prices 2022/23
03.12.-23.12.22 | Advent season (Skipass included*) | € 85 |
24.12.22-08.01.23 | Christmas | € 175 |
09.01.-04.02.23 | Wintertime | € 105 |
05.02.-04.03.23 | Carnival | € 155 |
05.03.-15.04.23 | Sun-skiing | € 105 |
* for 3 or 6 days with special price; for more information see Home
The prices are per apartment and day for 2 people

Prices Summer 2022
25.04.-28.05.22 | Flowering season | € 80 |
29.05.-25.06.22 | Mountain breeze (offer*) | € 90 |
26.06.-23.07.22 | Sun salutation | € 125 |
24.07.-27.08.22 | Sommerwende | € 165 |
28.08.-24.09.22 | Wanderlust | € 100 |
25.09.-26.11.22 | Herbstzauber | € 85 |
* Mountain lifts free of charge in May and June; for more information see Home
Winter Prices 2022/23
03.12.-23.12.22 | Advent season (Skipass included*) | € 85 |
24.12.22-08.01.23 | Christmas | € 175 |
09.01.-04.02.23 | Wintertime | € 105 |
05.02.-04.03.23 | Carnival | € 155 |
05.03.-15.04.23 | Sun-skiing | € 105 |
* for 3 or 6 days with special price; for more information see Home
The prices are per apartment and day for 2 people

Prices Summer 2022
25.04.-28.05.22 | Flowering season | € 90 |
29.05.-25.06.22 | Mountain breeze (offer*) | € 110 |
26.06.-23.07.22 | Sun salutation | € 140 |
24.07.-27.08.22 | Midsummer | € 190 |
28.08.-24.09.22 | Hiking time | € 120 |
25.09.-26.11.22 | Magical autumn | € 100 |
* Mountain lifts free of charge in May and June; for more information see Home
Winter Prices 2022/23
03.12.-23.12.22 | Advent season (Skipass included*) | € 95 |
24.12.22-08.01.23 | Christmas | € 205 |
09.01.-04.02.23 | Wintertime | € 130 |
05.02.-04.03.23 | Carnival | € 175 |
05.03.-15.04.23 | Sun-skiing | € 135 |
* for 3 or 6 days with special price; for more information see Home
The prices are per apartment and day for 2 people